Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 15 - Jul 20
For Your Every Summer RSVP, with Code: SUMMER15
Description
K&N Engineering HP-3001 FITS:K&N Oil Filter OIL FILTER; AUTOMOTIVE Oil FiltersK&N premium oil filters are meticulously engineered to offer outstanding filtration and engine protection. Designed to operate with all synthetic, conventional, and blended motor oils, K&N's pleated synthetic blend filtration media helps to shield your engine from contaminants and ensure a consistent flow of oil. The heavy duty canister is engineered to be exceptionally durable, and a one inch welded hex nut can be used for quick and easy filter
K&N premium oil filters are meticulously engineered to offer outstanding filtration and engine protection. Designed to operate with all synthetic, conventional, and blended motor oils, K&N's pleated synthetic-blend filtration media helps to shield your engine from contaminants and ensure a consistent flow of oil. The heavy-duty canister is engineered to be exceptionally durable, and a one-inch welded hex nut can be used for quick and easy filter removal. Each filter is specifically designed to withstand the service intervals recommended by vehicle manufacturers, and is protected by the K&N 1-Year Limited Warranty.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1980-1988 | Aston Martin | V-8 | Base |
| 1980-1988 | Aston Martin | V-8 | Vantage |
| 1987-1988 | Aston Martin | V-8 | Vantage Volante |
| 1980-1989 | Aston Martin | V-8 | Volante |
| 1982-1983 | Audi | 4000 | Base |
| 1982-1983 | Audi | 4000 | S |
| 1980-1983 | Audi | 5000 | Base |
| 1980-1981 | Audi | 5000 | S |
| 1995 | Audi | 90 | Base |
| 1995 | Audi | 90 | Sport |
| 1995 | Audi | 90 Quattro | Base |
| 1995 | Audi | 90 Quattro | Sport |
| 1998 | Audi | A4 | Avant |
| 1996-2005 | Audi | A4 | Base |
| 2003-2006 | Audi | A4 | Cabriolet |
| 1998-2005 | Audi | A4 Quattro | Avant |
| 1996-2005 | Audi | A4 Quattro | Base |
| 1995-1997 | Audi | A6 | Avant |
| 1995-1998 | Audi | A6 | Base |
| 1995-1998 | Audi | A6 Quattro | Avant |
| 1995-1998 | Audi | A6 Quattro | Base |
| 1995-1996 | Audi | Cabriolet | Base |
| 1981-1985 | DeTomaso | Pantera | GT5 |
| 1984-1989 | DeTomaso | Pantera | GT5-S |
| 1981 | DeTomaso | Pantera | GTS |
| 1990 | Dodge | D350 | Base |
| 1980 | Ferrari | 308 GTB | Base |
| 1983-1985 | Ferrari | 308 GTB | Quattrovalvole |
| 1981-1982 | Ferrari | 308 GTBi | Base |
| 1980 | Ferrari | 308 GTS | Base |
| 1983-1985 | Ferrari | 308 GTS | Quattrovalvole |
| 1981-1982 | Ferrari | 308 GTSi | Base |
| 1986-1989 | Ferrari | 328 GTB | Quattrovalvole |
| 1986-1989 | Ferrari | 328 GTS | Quattrovalvole |
| 1983-1985 | Ferrari | Mondial | Quattrovalvole |
| 1986 | Ferrari | Mondial 3.2 | Base |
| 1986 | Ferrari | Mondial 3.2 | Cabriolet |
| 1980-1982 | Ferrari | Mondial 8 | Base |
| 1986-1987,1990-1997 | Ford | Aerostar | Base |
| 1990-1994 | Ford | Aerostar | Eddie Bauer |
| 1986-1987,1990-1994 | Ford | Aerostar | XL |
| 1990-1994 | Ford | Aerostar | XL Plus |
| 1991-1994 | Ford | Aerostar | XL Sport |
| 1986-1987,1990-1997 | Ford | Aerostar | XLT |
| 1990-1997 | Ford | Aerostar | XLT Plus |
| 1991-1997 | Ford | Aerostar | XLT Sport |
| 1980-1993 | Ford | Bronco | Custom |
| 1985-1996 | Ford | Bronco | Eddie Bauer |
| 1980-1981 | Ford | Bronco | Ranger XLT |
| 1990-1996 | Ford | Bronco | XL |
| 1982-1983 | Ford | Bronco | XLS |
| 1984-1992,1994-1996 | Ford | Bronco | XLT |
| 1982-1983,1993 | Ford | Bronco | XLT Lariat |
| 1992 | Ford | Bronco | XLT Nite |
| 1995-1996 | Ford | Bronco | XLT Sport |
| 1984-1986 | Ford | Bronco II | Base |
| 1984-1990 | Ford | Bronco II | Eddie Bauer |
| 1987-1990 | Ford | Bronco II | XL |
| 1988-1990 | Ford | Bronco II | XL Sport |
| 1984-1985 | Ford | Bronco II | XLS |
| 1984-1990 | Ford | Bronco II | XLT |
| 1989-1990 | Ford | Bronco II | XLT Plus |
| 1987-1991 | Ford | Country Squire | Base |
| 1987-1991 | Ford | Country Squire | LX |
| 1980-1982 | Ford | E-100 Econoline | Base |
| 1980-1982 | Ford | E-100 Econoline | Chateau |
| 1980-1983 | Ford | E-100 Econoline | Custom |
| 1983 | Ford | E-100 Econoline | XL |
| 1980-1982 | Ford | E-100 Econoline Club Wagon | Base |
| 1980-1982 | Ford | E-100 Econoline Club Wagon | Chateau |
| 1980-1983 | Ford | E-100 Econoline Club Wagon | Custom |
| 1983 | Ford | E-100 Econoline Club Wagon | XL |
| 1980-1982,1984-1986,1992-1996 | Ford | E-150 Econoline | Base |
| 1980-1982 | Ford | E-150 Econoline | Chateau |
| 1980-1983,1987-1991 | Ford | E-150 Econoline | Custom |
| 1983-1996 | Ford | E-150 Econoline | XL |
| 1980-1982,1984-1986 | Ford | E-150 Econoline Club Wagon | Base |
| 1980-1982,1992-1996 | Ford | E-150 Econoline Club Wagon | Chateau |
| 1980-1983,1987-1996 | Ford | E-150 Econoline Club Wagon | Custom |
| 1983-1991 | Ford | E-150 Econoline Club Wagon | XL |
| 1984-1996 | Ford | E-150 Econoline Club Wagon | XLT |
| 1980-1982,1984-1986,1992-1996 | Ford | E-250 Econoline | Base |
| 1980-1982 | Ford | E-250 Econoline | Chateau |
| 1980-1983,1987-1991 | Ford | E-250 Econoline | Custom |
| 1983-1996 | Ford | E-250 Econoline | XL |
| 1980-1982,1984-1986 | Ford | E-250 Econoline Club Wagon | Base |
| 1980-1982 | Ford | E-250 Econoline Club Wagon | Chateau |
| 1980-1983,1987-1991 | Ford | E-250 Econoline Club Wagon | Custom |
| 1983-1991 | Ford | E-250 Econoline Club Wagon | XL |
| 1984-1991 | Ford | E-250 Econoline Club Wagon | XLT |
| 1980-1982,1984-1986,1992-1996 | Ford | E-350 Econoline | Base |
| 1980-1982 | Ford | E-350 Econoline | Chateau |
| 1980-1983,1987-1991 | Ford | E-350 Econoline | Custom |
| 1983-1996 | Ford | E-350 Econoline | XL |
| 1980-1982,1984-1986 | Ford | E-350 Econoline Club Wagon | Base |
| 1980-1982,1992-1996 | Ford | E-350 Econoline Club Wagon | Chateau |
| 1992-1996 | Ford | E-350 Econoline Club Wagon | Chateau HD |
| 1980-1983,1987-1996 | Ford | E-350 Econoline Club Wagon | Custom |
| 1992-1993 | Ford | E-350 Econoline Club Wagon | Custom HD |
| 1983-1991 | Ford | E-350 Econoline Club Wagon | XL |
| 1994-1996 | Ford | E-350 Econoline Club Wagon | XL HD |
| 1984-1989,1991-1996 | Ford | E-350 Econoline Club Wagon | XLT |
| 1992-1996 | Ford | E-350 Econoline Club Wagon | XLT HD |
| 1991-2001 | Ford | Explorer | Eddie Bauer |
| 1995 | Ford | Explorer | Expedition |
| 1993-2001 | Ford | Explorer | Limited |
| 2000-2001 | Ford | Explorer | Postal |
| 1991-2000 | Ford | Explorer | Sport |
| 1991-1999 | Ford | Explorer | XL |
| 2000-2001 | Ford | Explorer | XL Fleet |
| 1999-2001 | Ford | Explorer | XLS |
| 1991-2001 | Ford | Explorer | XLT |
| 2001 | Ford | Explorer Sport | Base |
| 2001 | Ford | Explorer Sport Trac | Base |
| 1983 | Ford | F-100 | Base |
| 1980-1982 | Ford | F-100 | Custom |
| 1980-1981 | Ford | F-100 | Ranger |
| 1980-1981 | Ford | F-100 | Ranger Lariat |
| 1980-1981 | Ford | F-100 | Ranger XLT |
| 1982-1983 | Ford | F-100 | XL |
| 1982-1983 | Ford | F-100 | XLS |
| 1982-1983 | Ford | F-100 | XLT Lariat |
| 1983-1986 | Ford | F-150 | Base |
| 1980-1982,1987-1992 | Ford | F-150 | Custom |
| 1995-1996 | Ford | F-150 | Eddie Bauer |
| 1993 | Ford | F-150 | Lightning |
| 1980-1981 | Ford | F-150 | Ranger |
| 1980-1981 | Ford | F-150 | Ranger Lariat |
| 1980-1981 | Ford | F-150 | Ranger XLT |
| 1995-1996 | Ford | F-150 | Special |
| 1982-1996 | Ford | F-150 | XL |
| 1982-1983 | Ford | F-150 | XLS |
| 1983-1984,1993-1996 | Ford | F-150 | XLT |
| 1982,1985-1992 | Ford | F-150 | XLT Lariat |
| 1983-1986 | Ford | F-250 | Base |
| 1980-1982,1987-1992 | Ford | F-250 | Custom |
| 1995-1996 | Ford | F-250 | Eddie Bauer |
| 1980-1981 | Ford | F-250 | Ranger |
| 1980-1981 | Ford | F-250 | Ranger Lariat |
| 1980-1981 | Ford | F-250 | Ranger XLT |
| 1995-1996 | Ford | F-250 | Special |
| 1982-1996 | Ford | F-250 | XL |
| 1982-1983 | Ford | F-250 | XLS |
| 1983-1984,1993-1996 | Ford | F-250 | XLT |
| 1982,1985-1992 | Ford | F-250 | XLT Lariat |
| 1997 | Ford | F-250 HD | XL |
| 1997 | Ford | F-250 HD | XLT |
| 1983-1986,1997 | Ford | F-350 | Base |
| 1980-1982,1987-1992 | Ford | F-350 | Custom |
| 1995 | Ford | F-350 | Eddie Bauer |
| 1980-1981 | Ford | F-350 | Ranger |
| 1980-1981 | Ford | F-350 | Ranger Lariat |
| 1980-1981 | Ford | F-350 | Ranger XLT |
| 1995-1996 | Ford | F-350 | Special |
| 1982-1997 | Ford | F-350 | XL |
| 1982-1983 | Ford | F-350 | XLS |
| 1983-1984,1993-1997 | Ford | F-350 | XLT |
| 1982,1985-1992 | Ford | F-350 | XLT Lariat |
| 1980-1982 | Ford | Fairmont | Base |
| 1980-1983 | Ford | Fairmont | Futura |
| 1981,1983 | Ford | Fairmont | S |
| 1980 | Ford | Granada | Base |
| 1980 | Ford | Granada | ESS |
| 1980 | Ford | Granada | Ghia |
| 1981-1982 | Ford | Granada | GL |
| 1981-1982 | Ford | Granada | GLX |
| 1981-1982 | Ford | Granada | L |
| 1980-1986 | Ford | LTD | Base |
| 1983-1986 | Ford | LTD | Brougham |
| 1980-1986 | Ford | LTD | Country Squire |
| 1986 | Ford | LTD | Country Squire LX |
| 1980-1986 | Ford | LTD | Crown Victoria |
| 1986 | Ford | LTD | Crown Victoria LX |
| 1985 | Ford | LTD | LX Brougham |
| 1980-1982 | Ford | LTD | S |
| 1987-1991 | Ford | LTD Crown Victoria | Base |
| 1987-1991 | Ford | LTD Crown Victoria | LX |
| 1987-1991 | Ford | LTD Crown Victoria | S |
| 1980-1981 | Ford | Mustang | Base |
| 1981 | Ford | Mustang | Cobra |
| 1980-1981 | Ford | Mustang | Ghia |
| 1982-1983 | Ford | Mustang | GL |
| 1982-1983 | Ford | Mustang | GLX |
| 1982-1995 | Ford | Mustang | GT |
| 1984 | Ford | Mustang | GT-350 20th Anniversary |
| 1995 | Ford | Mustang | GTS |
| 1982-1984 | Ford | Mustang | L |
| 1984-1993 | Ford | Mustang | LX |
| 1984-1986 | Ford | Mustang | SVO |
| 1993-1994 | Ford | Mustang | SVT Cobra |
| 1993 | Ford | Mustang | SVT Cobra R |
| 1983 | Ford | Mustang | Turbo GT |
| 1980 | Ford | Pinto | Base |
| 1980 | Ford | Pinto | Pony |
| 1980 | Ford | Pinto | Squire |
| 1983,1985-1986 | Ford | Ranger | Base |
| 1987-1992 | Ford | Ranger | Custom |
| 1988-1989 | Ford | Ranger | GT |
| 1984,1986-1992 | Ford | Ranger | S |
| 1990 | Ford | Ranger | S Plus |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 2255 reviews
Sort
Product Reviews
★★★★★ 5
A fantastic resource for building your world
Format: Kindle
A fantastic resource for building your world. This book focuses specifically on the life in your created world, with lots of useful advice on fleshing out the deities, different humanoid species, animals, monsters, and undead. I'm very much looking forward to the release of the other two books that will follow on from this one.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 16, 2017
★★★★★ 4
Informative, but feeling like book was created to promote other things...
Format: Kindle
There is some useful information in this book. Some possible story prompts and creative ideas for what a person can do with their work. Problem I find with constant mention of the authors books and what is in them. Makes it feel as I am reading that the author is advertising their other works to through the guise that they are teaching you about world building. There is still some little gems in the book. Just the motives for the creation of this book may have less about teaching and more about advertising.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 16, 2021
★★★★★ 5
Good detailed read
Format: Kindle
Excellent source for the aspiring fantasy writer. Helps breakdown world building into easy to understand sections allowing you to focus on the parts you need and ignore the rest
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 15, 2020
★★★★★ 5
Fantastic series by a creative artist
Format: Paperback
Amulet, a graphic novel by Kazu Kibuishi (
,
), is geared towards the 9-12 age group. However, the novel will captivate anyone that begins to read it as they are swept along a moving story with beautiful illustrations.
Our young heroine Emily witnesses the death of her father in the opening pages of this novel. Emily, her mother, and her brother Nevin move into the home of their missing great grandfather. There are secrets lurking within the house, one that soon ensnares Emily's mom. She's dragged from the basement by a tentacle through an open door and Emily and Nevin must go on a rescue mission to another world.
This story captivates the reader from the beginning. The reader is compelled to feel for the characters of the story, from Emily witnessing the death of her father to watching her mom being dragged away by some unknown creature. Although this is only the first part of the series the reader gets a true sense of the characters, their feelings, and their emotions and is left hanging at the end of this book and wanting more.
What really sells the story are the illustrations as they capture and convey the moods of the characters and their surroundings. The drawings have a light airy quality to them, with a simple, but moody, color palette to show off the extensive use of shadows to convey emotions of the character in graphic detail. The reader is never left wanting or wondering what the characters are thinking, the colors clearly display what they feel--the age of the great-grandfather is written into the lines on his face, the fear and courage of Emily as she seeks to save her what's left of her family. As the story progresses a darker palette is used and we are left wanting the lighter colors to return. Something unique about the drawings is that when the story first begins the characters almost look undefined. While we can read their emotions they are merely shapes on a page. However, as the story progresses they gain more depth and emotion.
This novel is a must read. A strong young heroine, with monsters and robots as well, enough to keep any crowd entertained. The moving illustrations and compelling story make this a great read and the book is highly recommended for all ages.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 6, 2011
★★★★★ 5
A great book
Format: Paperback
My grandson loves these novels. He's 9 and I've purchased the 7th now 2 to go
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 14, 2026