SKU: 71356022087

Holley Strip Dominator Intake - Big Block Chevy V8 - 300-5

Sale price$202.47 Regular price$224.97
Save 10%

Pay in installments of $56.24 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 17 - Jul 22

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Holley Strip Dominator Intake - Big Block Chevy V8 - 300-5Overview: Carburetor Intake Manifold 396ci 502ci with Rectangular Port Heads Features: Single Plane Open Plenum Design Deep Plenum Design with Isolated Runners 4150 Square Bore Carburetor Mounting Flange Power band: 4500 8500 RPM Port Size: 2. 30 height 1. 60" width Height: Front 4. 77", Rear 6. 16" Application: Year Make Model Submodel Engine Size 1975 1989 Chevrolet P30 454 7. 4L V8 1973 1986 Chevrolet C20 Suburban 454 7. 4L V8 1973 1985 Chevrolet

Overview:

Carburetor Intake Manifold 396ci-502ci with Rectangular Port Heads

Features:

  • Single Plane/Open Plenum Design
  • Deep Plenum Design with Isolated Runners
  • 4150 Square Bore Carburetor Mounting Flange
  • Power band: 4500-8500 RPM
  • Port Size: 2.30” height 1.60" width
  • Height: Front 4.77", Rear 6.16"

Application:

Year Make Model Submodel Engine Size
1975 - 1989 Chevrolet P30 454/7.4L V8
1973 - 1986 Chevrolet C20 Suburban 454/7.4L V8
1973 - 1985 Chevrolet K20 Suburban 454/7.4L V8
1975 - 1986 Chevrolet C20 454/7.4L V8
1975 - 1986 Chevrolet C30 454/7.4L V8
1979 - 1989 GMC P3500 454/7.4L V8
1977 - 1986 Chevrolet K30 454/7.4L V8
1979 - 1986 GMC K3500 454/7.4L V8
1979 - 1986 GMC C2500 454/7.4L V8
1979 - 1986 GMC C2500 Suburban 454/7.4L V8
1973 - 1980 Chevrolet C10 Suburban 454/7.4L V8
1979 - 1986 GMC C3500 454/7.4L V8
1963 - 1969 Chevrolet Impala 427/7L V8
1963 - 1969 Chevrolet Bel Air 427/7L V8
1963 - 1969 Chevrolet Biscayne 427/7L V8
1970 - 1976 Chevrolet Caprice 454/7.4L V8
1970 - 1976 Chevrolet Impala 454/7.4L V8
1970 - 1975 Chevrolet Monte Carlo 454/7.4L V8
1970 - 1975 Chevrolet Bel Air 454/7.4L V8
1975 - 1980 Chevrolet C10 454/7.4L V8
1970 - 1975 Chevrolet El Camino 454/7.4L V8
1965 - 1969 Chevrolet Impala 396/6.5L V8
1965 - 1969 Chevrolet Bel Air 396/6.5L V8
1965 - 1969 Chevrolet Biscayne 396/6.5L V8
1966 - 1970 Chevrolet Chevelle 396/6.5L V8
1966 - 1970 Chevrolet El Camino 396/6.5L V8
1971 - 1975 GMC Sprint 402/6.6L V8
1976 - 1980 Chevrolet K10 454/7.4L V8
1970 - 1974 Chevrolet P30 Van 454/7.4L V8
1971 - 1975 GMC Sprint 454/7.4L V8
1970 - 1974 GMC P35/P3500 Van 454/7.4L V8
1970 - 1974 Chevrolet Corvette 454/7.4L V8
1966 - 1969 Chevrolet Caprice 396/6.5L V8
1966 - 1969 Chevrolet Caprice 427/7L V8
1966 - 1969 Chevrolet Corvette 427/7L V8
1973 - 1976 GMC Jimmy 454/7.4L V8
1976 - 1979 Chevrolet P20 454/7.4L V8
1975 - 1978 GMC C15 454/7.4L V8
1975 - 1978 GMC C15 Suburban 454/7.4L V8
1975 - 1978 GMC C25 454/7.4L V8
1975 - 1978 GMC C25 Suburban 454/7.4L V8
1975 - 1978 GMC C35 454/7.4L V8
1970 - 1973 Chevrolet P20 Van 454/7.4L V8
1975 - 1978 GMC P35 454/7.4L V8
1970 - 1973 Chevrolet Chevelle 454/7.4L V8
1967 - 1969 Chevrolet Camaro 396/6.5L V8
1970 - 1972 GMC C35/C3500 Pickup 402/6.6L V8
1970 - 1972 GMC K15/K1500 Suburban 402/6.6L V8
1970 - 1972 Chevrolet C10 Suburban 402/6.6L V8
1970 - 1972 Chevrolet C20 Pickup 402/6.6L V8
1970 - 1972 Chevrolet C20 Suburban 402/6.6L V8
1970 - 1972 Chevrolet C30 Pickup 402/6.6L V8
1970 - 1972 GMC C15/C1500 Pickup 402/6.6L V8
1970 - 1972 GMC C15/C1500 Suburban 402/6.6L V8
1970 - 1972 Chevrolet K10 Suburban 402/6.6L V8
1970 - 1972 GMC C25/C2500 Pickup 402/6.6L V8
1970 - 1972 GMC C25/C2500 Suburban 402/6.6L V8
1973 - 1975 Chevrolet Laguna 454/7.4L V8
1973 - 1975 Chevrolet Malibu 454/7.4L V8
1970 - 1972 Chevrolet Townsman 454/7.4L V8
1976 - 1978 GMC K25 454/7.4L V8
1970 - 1972 Chevrolet Kingswood 454/7.4L V8
1976 - 1978 Chevrolet K5 Blazer 454/7.4L V8
1976 - 1978 Chevrolet K20 454/7.4L V8
1987 - 1989 GMC R3500 454/7.4L V8
1987 - 1989 GMC V3500 454/7.4L V8
1970 - 1972 Chevrolet Biscayne 454/7.4L V8
1968 - 1969 GMC C35/C3500 Pickup 396/6.5L V8
1968 - 1969 GMC K15/K1500 Pickup 396/6.5L V8
1968 - 1969 GMC K25/K2500 Pickup 396/6.5L V8
1968 - 1969 Chevrolet C10 Pickup 396/6.5L V8
1968 - 1969 Chevrolet C10 Suburban 396/6.5L V8
1968 - 1969 Chevrolet C20 Pickup 396/6.5L V8
1968 - 1969 Chevrolet C20 Suburban 396/6.5L V8
1968 - 1969 Chevrolet C30 Pickup 396/6.5L V8
1968 - 1969 GMC C15/C1500 Pickup 396/6.5L V8
1968 - 1969 GMC C15/C1500 Suburban 396/6.5L V8
1968 - 1969 GMC C25/C2500 Pickup 396/6.5L V8
1968 - 1969 Chevrolet K30 Pickup 396/6.5L V8
1966 - 1967 Chevrolet Malibu 396/6.5L V8
1968 - 1969 Chevrolet K10 Pickup 396/6.5L V8
1968 - 1969 Chevrolet K10 Suburban 396/6.5L V8
1968 - 1969 Chevrolet K20 Pickup 396/6.5L V8
1968 - 1969 GMC C25/C2500 Suburban 396/6.5L V8
1969 - 1970 Chevrolet Nova 396/6.5L V8
1968 - 1969 GMC K35/K3500 Pickup 396/6.5L V8
1970 - 1971 Chevrolet K30 Pickup 402/6.6L V8
1970 - 1971 GMC K35/K3500 Pickup 402/6.6L V8
1973 - 1974 GMC C35/C3500 Pickup 454/7.4L V8
1973 - 1974 GMC K25/K2500 Pickup 454/7.4L V8
1987 - 1988 Chevrolet R30 454/7.4L V8
1987 - 1988 Chevrolet V30 454/7.4L V8
1979 - 1980 GMC C1500 454/7.4L V8
1979 - 1980 GMC C1500 Suburban 454/7.4L V8
1973 - 1974 Chevrolet C10 Pickup 454/7.4L V8
1973 - 1974 Chevrolet C20 Pickup 454/7.4L V8
1973 - 1974 Chevrolet C30 Pickup 454/7.4L V8
1973 - 1974 GMC C15/C1500 Pickup 454/7.4L V8
1973 - 1974 GMC C15/C1500 Suburban 454/7.4L V8
1975 - 1976 GMC G25 454/7.4L V8
1976 - 1977 GMC K25 Suburban 454/7.4L V8
1973 - 1974 Chevrolet K30 Pickup 454/7.4L V8
1973 - 1974 Chevrolet K20 Pickup 454/7.4L V8
1973 - 1974 GMC C25/C2500 Pickup 454/7.4L V8
1975 - 1976 Chevrolet G30 454/7.4L V8
1973 - 1974 GMC K35/K3500 Pickup 454/7.4L V8
1970 - 1971 GMC P25/P2500 Van 454/7.4L V8
1973 - 1974 Chevrolet G10 Van 454/7.4L V8
1973 - 1974 Chevrolet G20 Van 454/7.4L V8
1973 - 1974 Chevrolet G30 Van 454/7.4L V8
1968 GMC K15/K1500 Suburban 396/6.5L V8
1968 GMC K25/K2500 Suburban 396/6.5L V8
1968 Chevrolet Chevy II 396/6.5L V8
1970 Chevrolet C10 Pickup 402/6.6L V8
1972 Chevrolet Townsman 402/6.6L V8
1974 GMC K15/K1500 Suburban 454/7.4L V8
1989 Chevrolet R3500 454/7.4L V8
1989 Chevrolet V3500 454/7.4L V8
1976 GMC G35 454/7.4L V8
1976 GMC K15 454/7.4L V8
1980 GMC K1500 454/7.4L V8
1974 Chevrolet K10 Pickup 454/7.4L V8
1974 GMC C25/C2500 Suburban 454/7.4L V8
1976 Chevrolet G20 454/7.4L V8
1973 Chevrolet P10 Van 454/7.4L V8
1979 GMC P1500 454/7.4L V8
1973 Chevrolet Blazer 454/7.4L V8
1974 GMC K25/K2500 Suburban 454/7.4L V8

Specs:

Brand Holley
Construction Cast
Emission Code 3
Engine Chevy Big Block V8
Finish Satin
Flange Style 4150 Square Bore
Front Height 4.77 inch
Fuel System Type Carb
Manifold Type High Rise
Product Type Manifold
Rear Height 6.16 inch
RPM Power Band 4500-8500
Warranty Limited 90 Day
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 71356022087

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.2 ★★★★★
Based on 25 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
M
Verified Purchase
MelsABookworm
Los Angeles, US
★★★★★ 4
“My heart bows to you and you only, Huntress.”
Format: Kindle
3.5 🌟 This book popped up in my KU recommended reading suggestions and the synopsis sounded like what I was in the mood for. I'm so glad I took a chance on it. I went into this knowing absolutely nothing about it and ended up really liking it. I love when this happens. The main characters are likeable and I easily found myself rooting for them. There is a mystery element to each of their backstories that I enjoyed watching unfold and can't wait to get more of. Wolf, in particular, has me fixated. Love him. I found this to be an entertaining, addictive read with a plot that moves along at a good pace. It reads so easily I found myself very reluctant to put it down. Lots of twists and turns and the angst is there. A good set up for the next book to come, for sure. My issues with this book....the dialogue feels a bit juvenile at times and there is a repetitive over use of a particular word phrasing that I found myself giving the ole eye-roll to. There are, without a doubt, some pretty cliche moments that gave me a bit of the cringe. I think this could've certainly 100% benefited from more depth regarding the world building. Perhaps the world building was sacrificed to keep the pacing quick? Just a guess. Also, the lack of consistency of character for the FMC was really evident and so she feels quite illogical at times. Overall, this was a fun and enjoyable read that hit the spot well enough for me. That ending certainly has me impatiently pining for book 2!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 18, 2024
A
Verified Purchase
Amazon Customer
Battle Creek, US
★★★★★ 3
Interesting take on the genre
Format: Kindle
True rating: 3.25 ⭐️ I enjoyed the fresh take on the genre. The best way I could describe the setting and world is an apocalyptic dystopian version of Farie where vampires, fae, and angles struggle to survive in what is left of the world. It was definitely interesting throwing the academy/hunger games aspect into this world as well. Even though I guessed the final reveal early on in the book, I kept hoping I was wrong, and it would take a surprising turn. While the "plot twists" were a bit predictable to me, I still enjoyed the ride this book took me on. Another downfall for me was the plot holes in the world building... I.E. if society has fallen and the world is in the aftermath of war, how are there trains running around the world? Just to take young adults to the trials to get into the golden city? How is the train maintained, the tracks clear, etc? However, I did enjoy the FMC & MMC and thought they were fleshed out nicely. I also enjoyed the side characters but wish some were developed more like Ashalin (sp?). I do find myself rooting for the MCs to succeed and find happiness together, which is obviously an important aspect for romantasy. Overall, was this an earth-shattering, mind-bending, terrific piece of literature? No. But was it the worst thing I've read this year? Also, no. This book has, to me, the bones of a great read & just needs a bit more to push it from an alright book to a great book. Overall ratings: Plot- 3.5⭐️ World building 3⭐️ Spice 2.5 🌶🌶 Main characters 4 ⭐️ Supporting characters 3.5⭐️
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 12, 2024
I
Verified Purchase
Irene zamora
Alexandria, US
★★★★★ 5
great book
Format: Kindle
I am really excited to meet the author at the book retreat this month. I really enjoyed this world that she built and most of the female main character Huntress is so awesome. She goes through a lot in this book and the ending; wow! I wouldn't have even guessed. I highly recommend everyone to read this book. I have been so lucky this year that almost all the books I have read have been, so far, 5 out 5 stars.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 2, 2026
A
Verified Purchase
Anastasia Goygova
Bozeman, US
★★★★★ 4
Fallen for the Fallen Angel – A Guilty Pleasure Worth Every Page
Format: Kindle
There’s something deeply irresistible about a dark academia or trial-based setting, a brooding and arrogant fallen angel, and a fierce heroine with enough sass to go toe-to-toe with him. Wings So Wicked is exactly that kind of book—and I devoured it in just a couple of days. To be fair, the plot isn’t groundbreaking. If you’re looking for something fresh and innovative in terms of storyline, this might not be it. But if your reader heart beats faster at the mere mention of enemies-to-lovers, jealousy-fueled banter, magical trials, betrayals, and forbidden tension—you’ll feel right at home. It’s like catnip for those of us with this particular weakness. The chemistry between the leads could have used a slightly slower burn to make the tension sizzle longer, but I still found myself completely invested in their dynamic. There are moments and phrases that feel a bit cheesy or underdeveloped, but honestly? I didn’t care. The vibes were exactly what I wanted. This book isn’t trying to reinvent the genre—it’s here to give readers like me what we crave: high-stakes magical drama, angsty romance, and the thrill of watching a badass girl and her brooding counterpart clash and spark. If that sounds like your kind of story, Wings So Wicked will hit the mark. Here’s hoping Book 2 turns up the heat and keeps the magic alive.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 20, 2025
M
Verified Purchase
Madi lohr
Cuba, US
★★★★★ 5
my new favorite book
Format: Kindle
Ok so I never write reviews but this book was so good I felt the need to write this. Firstly your introduced to Huntyr you see her closed off hard core badass than towards the end you see the most subtle change and growth it’s amazing and the enemies to friends to lovers was just perfect, AND THE TWIST AT THE END GOT ME GOOD! You see one spicy scene the whole book but it doesn’t even MATTER BECAUSE THE BOOK WAS THAT GOOD. I’ve read 85 books in 2023-2024 so far and I’m pround to say this is my all time favorite. I’m so excited to read more of Emily Blackwoods books, this was my first time reading one of hers and I’m glad I did because HOLY!! Well done Emily well done
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 23, 2024

recommand products