SKU: 66924820587

GD1663 - Tarcze hamulcowe sportowe nacinane i nawiercane seria GD (Para) EBC Brakes BMW | 1 Series (F20)(125) | 1 Series (xDrive

Sale price$173.36 Regular price$192.62
Save 10%

Pay in installments of $48.16 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 19 - Jul 24

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

GD1663 - Tarcze hamulcowe sportowe nacinane i nawiercane seria GD (Para) EBC Brakes BMW | 1 Series (F20)(125) | 1 Series (xDriveTarcze hamulcowe samochodowe Turbo Groove posiadaj poszerzon ukowat szczelin, ktra wzmaga przepyw chodnego powietrza, powodujc obnienie temperatury klockw i tarczy hamulcowej, rwnoczenie odprowadzajc py, brud i gorce gazy lepiej ni prosta, ktra moe wypeni si rdz i sta si nieefektywna. Nawiercone otwory odprowadzaj gazy powierzchniowe przy hamowaniu z duej prdkoci jednoczenie nie osabiajc struktury tarczy jak przy wierceniu na wylot. DANE TECHICZNE



Tarcze hamulcowe samochodowe Turbo Groove posiadają poszerzoną łukowatą szczelinę, która wzmaga przepływ chłodnego powietrza, powodując obniżenie temperatury klocków i tarczy hamulcowej, równocześnie odprowadzając pył, brud i gorące gazy lepiej niż prosta, która może wypełnić się rdzą i stać się nieefektywna. Nawiercone otwory odprowadzają gazy powierzchniowe przy hamowaniu z dużej prędkości jednocześnie nie osłabiając struktury tarczy jak przy wierceniu na wylot.

DANE TECHICZNE
  • Typ: Nawiercana i Nacinana
  • Pełne/Wentylowane: Wentylowane
  • Ilość otworów: 5
  • Średnica (mm): 312
  • Wysokość (mm): 74
  • Grubość (mm): 24
  • Minimalna grubość (mm): 22
  • Zastosowanie na oś: Przód
ZASTOSOWANIE

Marka Model Silnik Wartość Moc (KM) Rocznik
BMW 1 SERIES (F20) 125 2.0 TD 2011-2019
BMW 1 SERIES (F20) 125 2.0 TURBO 2011-2019
BMW 1 SERIES (F21) 125 2.0 TD 2012-2019
BMW 1 SERIES (F21) 120 2.0 TD 2012-2019
BMW 1 SERIES (F21) 125 2.0 TURBO 2012-2019
BMW 1 SERIES (XDRIVE F20) 120 2.0 TD 2011-2019
BMW 1 SERIES (XDRIVE F21) 120 2.0 TD 2011-2019
BMW 1 SERIES (XDRIVE F22 COUPE) 220 2.0 TD 184 2013-
BMW 2 SERIES (F22 COUPE) 220 2.0 TD 184 2013-
BMW 2 SERIES (F22 COUPE) 225 2.0 TD 215 2014-
BMW 2 SERIES (F22 COUPE) 220 2.0 TURBO 184 2013-
BMW 2 SERIES (F23 CONVERTIBLE) 220 2.0 TD 190 2014-
BMW 2 SERIES (F23 CONVERTIBLE) 225 2.0 TD 224 2015-
BMW 2 SERIES (F23 CONVERTIBLE) 220 2.0 TURBO 184 2014-
BMW 3 SERIES (E90) 320 2.0 170 2007-2010
BMW 3 SERIES (E90) 320 2.0 2010-2012
BMW 3 SERIES (E90) 320 2.0 TD 2007-2010
BMW 3 SERIES (E90) 320 2.0 TD 2010-2012
BMW 3 SERIES (E90) 325 2.5 2007-2010
BMW 3 SERIES (E90) 325 2.5 2010-2012
BMW 3 SERIES (E90) 325 3.0 2007-2010
BMW 3 SERIES (E90) 325 3.0 2010-2012
BMW 3 SERIES (E91) 318 2.0 2007-2010
BMW 3 SERIES (E91) 320 2.0 2007-2010
BMW 3 SERIES (E91) 318 2.0 2010-2012
BMW 3 SERIES (E91) 320 2.0 2010-2012
BMW 3 SERIES (E91) 318 2.0 TD 143 2007-2010
BMW 3 SERIES (E91) 318 2.0 TD 143 2007-2010
BMW 3 SERIES (E91) 320 2.0 TD 2007-2010
BMW 3 SERIES (E91) 318 2.0 TD 2010-2012
BMW 3 SERIES (E91) 320 2.0 TD 2010-2012
BMW 3 SERIES (E91) 323 2.5 2006-2007
BMW 3 SERIES (E91) 325 2.5 2007-2010
BMW 3 SERIES (E91) 325 2.5 2010-2012
BMW 3 SERIES (E91) 325 3.0 2007-2010
BMW 3 SERIES (E91) 325 3.0 2007-2010
BMW 3 SERIES (E91) 325 3.0 2010-2012
BMW 3 SERIES (E92) 320 2.0 2007-2013
BMW 3 SERIES (E92) 320 2.0 TD 2005-2010
BMW 3 SERIES (E92) 320 2.0 TD 2010-2013
BMW 3 SERIES (E92) 325 2.5 2007-2010
BMW 3 SERIES (E92) 325 2.5 2010-2013
BMW 3 SERIES (E92) 325 3.0 2010-2013
BMW 3 SERIES (E93) 320 2.0 2007-2008
BMW 3 SERIES (E93) 320 2.0 2008-2013
BMW 3 SERIES (E93) 320 2.0 TD 2008-2010
BMW 3 SERIES (E93) 320 2.0 TD 2008-2010
BMW 3 SERIES (E93) 320 2.0 TD 2010-2013
BMW 3 SERIES (E93) 320 2.0 TD 2010-2013
BMW 3 SERIES (E93) 325 2.5 2007-2013
BMW 3 SERIES (E93) 325 2.5 2010-2013
BMW 3 SERIES (E93) 325 2.5 2010-2013
BMW 3 SERIES (E93) 325 3.0 2007-2010
BMW 3 SERIES (E93) 325 3.0 2010-2013
BMW 3 SERIES (F30) 320 1.6 TURBO 2012-2019
BMW 3 SERIES (F30) 320 2.0 TD 2012-2019
BMW 3 SERIES (F30) 320 2.0 TD 2013-2019
BMW 3 SERIES (F30) 320 2.0 TURBO 2012-2019
BMW 3 SERIES (F30) 320 2.0 TURBO 2015-2019
BMW 3 SERIES (F31) 320 2.0 TD 2012-2019
BMW 3 SERIES (F31) 320 2.0 TURBO 2012-2019
BMW 3 SERIES (F31) 320 2.0 TURBO 2015-2019
BMW 3 SERIES (F34 GT) 320 2.0 TD 2013-2019
BMW 3 SERIES (F34 GT) 320 2.0 TD 2013-2019
BMW 3 SERIES (X 4WD E90) 325 2.5 2005-2008
BMW 3 SERIES (X 4WD E91) 325 2.5 2005-2008
BMW 3 SERIES (X 4WD E92) 325 2.5 2006-2008
BMW 3 SERIES (X 4WD E92) 325 2.5 2007-2008
BMW 3 SERIES (XDRIVE E90) 320 2.0 TD 2008-2010
BMW 3 SERIES (XDRIVE E90) 320 2.0 TD 2010-2012
BMW 3 SERIES (XDRIVE E90) 325 3.0 2008-2010
BMW 3 SERIES (XDRIVE E90) 325 3.0 2010-2012
BMW 3 SERIES (XDRIVE E91) 320 2.0 TD 2008-2010
BMW 3 SERIES (XDRIVE E91) 320 2.0 TD 2010-2012
BMW 3 SERIES (XDRIVE E91) 325 3.0 2008-2010
BMW 3 SERIES (XDRIVE E91) 325 3.0 2010-2012
BMW 3 SERIES (XDRIVE E92) 320 2.0 TD 2008-2010
BMW 3 SERIES (XDRIVE E92) 320 2.0 TD 2010-2013
BMW 3 SERIES (XDRIVE F30) 320 2.0 TD 2013-2019
BMW 3 SERIES (XDRIVE F30) 320 2.0 TURBO 2013-2019
BMW 3 SERIES (XDRIVE F31) 320 2.0 TD 2013-2019
BMW 3 SERIES (XDRIVE F31) 320 2.0 TURBO 2013-2019
BMW 3 SERIES (XDRIVE GT F34) 320 2.0 TD 2013-2019
BMW 3 SERIES (XDRIVE GT F34) 320 2.0 TURBO 2013-2019
BMW 4 SERIES (F32 COUPE) 420 2.0 TD 181 2013-2020
BMW 4 SERIES (F32 COUPE) 420 2.0 TD 181 2014-2020
BMW 4 SERIES (F32 COUPE) 420 2.0 TURBO 181 2014-2020
BMW 4 SERIES (F33 CONVERTIBLE) 420 2.0 TD 181 2013-2020
BMW 4 SERIES (F33 CONVERTIBLE) 420 2.0 TURBO 184 2014-2020
BMW 4 SERIES (F36 GRAN COUPE) 420 2.0 TD 181 2014-2020
BMW 4 SERIES (F36 GRAN COUPE) 420 2.0 TURBO 181 2013-2020
BMW 4 SERIES (XDRIVE F32 COUPE) 420 2.0 TD 181 2014-2020
BMW 4 SERIES (XDRIVE F32 COUPE) 420 2.0 TURBO 181 2014-2020
BMW 4 SERIES (XDRIVE F36 GRAN COUPE) 420 2.0 TD 181 2014-2020
BMW 4 SERIES (XDRIVE F36 GRAN COUPE) 420 2.0 TURBO 181 2014-2020
BMW X1 (E84) 2.0 (18) 150 2010-2015
BMW X1 (E84) 2.0 (18) 150 2010-2015
BMW X1 (E84) 2.0 TD (16D) 116 2012-2015
BMW X1 (E84) 2.0 TD (18D) 143 2009-2010
BMW X1 (E84) 2.0 TD (18D) 143 2010-2015
BMW X1 (E84) 2.0 TD (20D) 177 2009-2010
BMW X1 (E84) 2.0 TD (20D) 177 2009-2011
BMW X1 (E84) 2.0 TD (20D) 163 2011-2015
BMW X1 (E84) 2.0 TD (20D) 184 2011-2015
BMW X1 (E84) 2.0 TURBO (20) 184 2011-2015
BMW X1 (E84) 2.0 TURBO (28) 245 2011-2012
BMW X1 (E84) 2.0 TURBO (28) 245 2012-2015
BMW X1 (E84) 2.0 TWIN TD (25D) 215 2012-2015

Rzeczywisty wygląd towaru może różnić się od tego, który widnieje na zdjęciach.

Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 66924820587

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.5 ★★★★★
Based on 23 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
M
Verified Purchase
Max Allen
Draper, US
★★★★★ 5
Gives a nice lift.
Size: 2 Fl Oz (Pack of 1)
Pleasant blueberry taste. As some other reviews have noted, it’s not the strongest Methylene Blue, but it does give me a gentle energylift in about 15 minutes.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 25, 2025
J
Verified Purchase
J. Lee
Charlottesville, US
★★★★★ 5
Has a slight citrus flavor
I like this product. It does not thicken as most fiber powders do in a glass of water. I put mine in a water bottle that I drink from throughout the day and it stays fluid. The main point of this product is to keep you satiated after a meal and it does that for me. Right now, I would normally be eating something like a snack (which I would overindulge) and I don't even feel like it. This will take some time to get used to again as it has taken me some time to find a product like this after switching from an Amazon-suggested product that also worked until I got two bottles of it that smelled like burnt plastic and tasted nothing like an edible product. So, needless to say, I'm glad to have found this product. In plain water and it will taste slightly citrusy. I actually accidentally drank my water before the powder fully dissolved and just ate the powder because the taste did not offend my pallet at all. So far, I have put this into my plain black coffee and water (sometimes with some juice, lime, or even lemon for flavor, but most of the time just plain water) and they taste absolutely fine. This is not a paid review, I'm just glad to find one that didn't thicken or surprise my taste buds because I have been researching for months.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 1, 2023
M
Verified Purchase
Marc
Phoenix, US
★★★★★ 5
Standard high quality, works as expected
No surprises here. It mixes effortlessly into my morning drinks without altering the flavor or texture at all. It is effective, high-quality, and exactly what I expected from the Benefiber brand.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 19, 2026
A
Verified Purchase
Amazon Customer
San Leandro, US
★★★★★ 5
No taste at all. Yes that’s a good thing!
No after taste or taste when drinking. Helps keep me going and I’m pleased!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 30, 2025
K
Verified Purchase
Katerine
Massapequa, US
★★★★★ 4
Gentle, Effective, and Easy to Use, A Great Daily Fiber Boost
I’ve been incorporating Benefiber Healthy Shape Prebiotic Fiber Supplement into my daily routine for a few weeks now, and overall, it’s been a very positive experience. The product mixes easily into water, smoothies, or even coffee, without leaving behind any gritty texture or noticeable flavor, something I really appreciate. It makes it simple to get my daily fiber intake without changing my meals or dealing with unpleasant textures. In terms of performance, it’s been gentle on my stomach and has helped regulate digestion gradually, which is ideal if you're looking for something non-irritating and safe for daily use. I also noticed feeling slightly fuller between meals, which helps with appetite control, though I wouldn't call it a magic solution for weight loss. The prebiotic aspect is also a plus, since it helps support gut health in a natural way. The container is compact, easy to store, and the scoop makes dosing simple. Pros: Mixes well in drinks without taste or texture Gentle and non-irritating Helps with digestive regularity Prebiotic benefits for gut health May reduce appetite slightly Cons: Results are gradual, not instant Doesn’t completely curb hunger Slightly more expensive than similar options Benefiber Healthy Shape is a reliable daily fiber supplement that delivers on what it promises: a gentle boost to digestive health and satiety. While it’s not a weight-loss product, it helps you stay regular and feel fuller.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 7, 2025

recommand products